|
0.5mm | 0.6mm | 0.7mm | 0.8mm | 0.9mm | 1.0mm | 1.1mm | 1.2mm | 1.5mm | 2.0mm | 2.5mm | 3.0mm | |
規(guī)格 | 0.28 | 0.35 | 0.43 | 0.53 | 0.63 | 0.73 | 0.83 | 0.93 | 1.13 | 1.5 | 1.95 | 2.45 | |
9.5 | 7.5 | 9.3 | 11.0 | 13.1 | 15.5 | 17.7 | 19.9 | ||||||
12.7 | 9.9 | 12.3 | 14.6 | 17.4 | 20.5 | 23.5 | 26.5 | 29.4 | |||||
15.9 | 11.8 | 14.6 | 17.3 | 20.7 | 24.4 | 28.1 | 31.8 | 35.4 | |||||
19.1 | 13.4 | 16.7 | 19.7 | 23.5 | 27.8 | 32.1 | 36.3 | 40.4 | 48.6 | 63.1 | |||
22.2 | 15.6 | 19.4 | 22.9 | 27.5 | 32.5 | 37.5 | 42.4 | 47.3 | 56.9 | 74.3 | |||
25.4 | 17.9 | 22.3 | 26.3 | 31.5 | 37.3 | 43.1 | 48.8 | 54.4 | 65.6 | 85.7 | |||
28 | 19.7 | 24.6 | 29.1 | 34.8 | 41.2 | 47.6 | 53.9 | 60.2 | 72.6 | 95.1 | |||
31.8 | 22.4 | 28.0 | 33.1 | 39.6 | 47.0 | 54.2 | 61.5 | 68.7 | 82.9 | 108.7 | |||
38.1 | 26.9 | 33.6 | 39.7 | 47.6 | 56.5 | 65.2 | 74.0 | 82.7 | 99.9 | 131.3 | 204.0 | ||
47 | 49.1 | 58.9 | 69.9 | 80.8 | 91.6 | 102.5 | 124.0 | 163.2 | 216.6 | 277.3 | |||
50.8 | 53.1 | 63.7 | 75.6 | 87.4 | 99.2 | 110.9 | 134.2 | 176.8 | 234.9 | 301.0 | |||
60 | 62.8 | 75.4 | 89.4 | 103.5 | 117.4 | 131.4 | 159.1 | 209.8 | 279.2 | 358.2 | |||
63.5 | 66.5 | 79.8 | 94.7 | 109.6 | 124.4 | 139.2 | 168.5 | 222.4 | 296.0 | 380.0 | |||
76.2 | 95.9 | 113.9 | 131.7 | 149.6 | 167.4 | 202.9 | 268.0 | 357.1 | 459.1 | ||||
89 | 133.1 | 154.1 | 175.0 | 195.9 | 237.4 | 313.9 | 418.6 | 538.8 |
無(wú)錫惠錫不銹鋼主營(yíng)不銹鋼板,不銹鋼管,304不銹鋼管大量現(xiàn)貨,庫(kù)存多,量大優(yōu)惠,歡迎來(lái)電咨詢